Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-10-31 | LAM TIN HONG WAH COURT BLK A WANG HONG HSE (HOS) | 3 | 5 | 516 | 3.100M | @6008 | Detail |
| 2025-10-31 | LAM TIN HONG YING COURT BLK A (HOS) | 34 | 17 | 3.460M | Detail | ||
| 2025-10-31 | LAM TIN KOKO HILLS TWR 02 | 16 | D | 13.000M | Detail | ||
| 2025-10-31 | LAM TIN SCENEWAY GDN BLK 01 | 5 | G | 785 | 6.600M | @8408 | Detail |
| 2025-10-31 | LAM TIN SCENEWAY GDN BLK 16 | 12 | F | 905 | 8.420M | @9304 | Detail |
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 01 | 31 | E | 5.165M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 01 | 21 | E | 5.113M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 01 | 17 | B | 3.989M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 01 | 29 | J | 5.050M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 01 | 29 | H | 5.607M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 01 | 33 | A | 7.433M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 01 | 23 | F | 5.116M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 01 | 27 | J | 5.035M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 02 | 32 | H | 5.218M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 02 | 18 | H | 5.140M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 02 | 19 | H | 5.150M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 02 | 9 | E | 5.163M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 02 | 10 | E | 5.168M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 02 | 20 | H | 5.156M | Detail | ||
| 2025-10-31 | YAU TONG CHILL RESIDENCE TWR 02 | 32 | F | 3.828M | Detail |













