Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | LAM TIN HONG YAT COURT BLK B (HOS) | 21 | 3 | 659 | 5.000M | @7587 | Detail |
| 2026-10-05 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 20 | G | 8.500M | Detail | ||
| 2026-10-05 | LAM TIN KOKO HILLS KOKO ROSSO TWR 06 | 10 | J | 5.720M | Detail | ||
| 2026-10-05 | LAM TIN SCENEWAY GDN BLK 04 | 6 | H | 783 | 7.160M | @9144 | Detail |
| 2026-10-02 | LAM TIN SCENEWAY GDN BLK 11 | 27 | B | 785 | 8.500M | @10828 | Detail |
| 2026-10-02 | YAU TONG CHILL RESIDENCE TWR 01 | 39 | J | 5.981M | Detail | ||
| 2026-09-30 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 9 | F | 15.015M | Detail | ||
| 2026-09-30 | LAM TIN KOKO HILLS TWR 03 | 9 | D | 15.289M | Detail | ||
| 2026-09-30 | LAM TIN LAGUNA CITY PH 02 BLK 31 | 18 | D | 857 | 8.680M | @10128 | Detail |
| 2026-09-30 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 23 | 20 | F | 644 | 6.700M | @10404 | Detail |
| 2026-09-30 | LAM TIN SCENEWAY GDN BLK 04 | 22 | F | 785 | 8.480M | @10803 | Detail |
| 2026-09-30 | LAM TIN SCENEWAY GDN BLK 04 | 22 | F | 785 | 8.480M | @10803 | Detail |
| 2026-09-30 | YAU TONG CHILL RESIDENCE TWR 02 | 35 | G | 10.891M | Detail | ||
| 2026-09-30 | YAU TONG MONTEGO BAY TWR 02 | 21 | C | 11.866M | Detail | ||
| 2026-09-29 | LAM TIN LAGUNA CITY PH 04 BLK 11 | 20 | H | 939 | 9.450M | @10064 | Detail |
| 2026-09-29 | YAU TONG MONTEGO BAY TWR 01 | 10 | E | 15.173M | Detail | ||
| 2026-09-28 | LAM TIN HONG PAK COURT BLK B (HOS) | 9 | 7 | 4.640M | Detail | ||
| 2026-09-28 | LAM TIN LAGUNA CITY PH 04 | B | 508B | 1.180M | Detail | ||
| 2026-09-28 | YAU TONG MONTEGO BAY TWR 02 | 20 | A | 22.800M | Detail | ||
| 2026-09-25 | LAM TIN LAGUNA CITY PH 01 BLK 08 | 12 | C | 639 | 6.350M | @9937 | Detail |













