Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-11-12 | LAM TIN HONG WAH COURT BLK C CHUNG HONG HSE (HOS | 1 | 16 | 482 | 3.020M | @6266 | Detail |
| 2026-11-12 | LAM TIN TAK TIN ESTATE BLK 04 TAK LOK HSE | 3 | 16 | 791 | 3.080M | @3894 | Detail |
| 2026-11-12 | YAU TONG ONE EAST COAST TWR 01B | 6 | G | 4.020M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 03 | 20 | K | 5.411M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 03 | 3 | H | 6.480M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 20 | F | 4.800M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 8 | E | 4.153M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 28 | E | 4.610M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 27 | L | 4.900M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 6 | F | 4.590M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 12 | L | 5.181M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 25 | E | 4.555M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 11 | A | 7.280M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 32 | A | 7.780M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 12 | H | 4.590M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 12 | J | 4.540M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 22 | H | 4.700M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 27 | H | 4.760M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 11 | K | 7.010M | Detail | ||
| 2026-11-12 | YAU TONG THE ATLAS TWR 05 | 21 | F | 4.820M | Detail |













