Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | LAM TIN HONG YAT COURT BLK B (HOS) | 26 | 4 | 659 | 5.050M | @7663 | Detail |
| 2026-06-05 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 18 | C | 9.015M | Detail | ||
| 2026-06-05 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 6 | D | 9.856M | Detail | ||
| 2026-06-05 | LAM TIN KOKO HILLS TWR 02 | 17 | F | 10.307M | Detail | ||
| 2026-06-05 | LAM TIN KOKO HILLS TWR 05 | 20 | C | 8.919M | Detail | ||
| 2026-06-05 | LAM TIN LAGUNA CITY PH 01 BLK 06 | 15 | D | 857 | 8.850M | @10327 | Detail |
| 2026-06-05 | LAM TIN LAGUNA CITY PH 02 BLK 31 | 14 | H | 932 | 8.580M | @9206 | Detail |
| 2026-06-05 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 12 | 12 | H | 939 | 8.750M | @9318 | Detail |
| 2026-06-04 | LAM TIN HONG NGA COURT BLK B (HOS) | 30 | 9 | 877 | 6.000M | @6842 | Detail |
| 2026-06-04 | LAM TIN HONG PAK COURT BLK B (HOS) | 3 | 6 | 710 | 4.138M | @5828 | Detail |
| 2026-06-04 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 9 | C | 8.801M | Detail | ||
| 2026-06-04 | LAM TIN LAGUNA CITY PH 04 BLK 19 | 6 | E | 822 | 7.880M | @9586 | Detail |
| 2026-06-04 | LAM TIN SCENEWAY GDN BLK 07 | 11 | B | 674 | 6.950M | @10312 | Detail |
| 2026-06-04 | YAU TONG OCEAN ONE | 7 | E | 716 | 6.900M | @9637 | Detail |
| 2026-06-03 | LAM TIN HONG NGA COURT BLK A (HOS) | 35 | 7 | 593 | 3.480M | @5868 | Detail |
| 2026-06-03 | LAM TIN HONG WAH COURT BLK A WANG HONG HSE (HOS) | 11 | 14 | 3.180M | Detail | ||
| 2026-06-03 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 6 | G | 7.890M | Detail | ||
| 2026-06-03 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 15 | C | 8.908M | Detail | ||
| 2026-06-03 | LAM TIN KOKO HILLS TWR 02 | 19 | D | 13.535M | Detail | ||
| 2026-06-03 | LAM TIN SCENEWAY GDN BLK 01 | 10 | E | 783 | 7.600M | @9706 | Detail |













