Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-03-03 | LAM TIN HONG WAH COURT BLK B YEE HONG HSE (HOS) | 27 | 12 | 516 | 3.430M | @6647 | Detail |
| 2026-03-03 | LAM TIN LAGUNA CITY PH 02 BLK 29 | 13 | E | 857 | 7.728M | @9018 | Detail |
| 2026-03-03 | YAU TONG ONE PARK PLACE TWR 03 | 9 | C5 | 4.986M | Detail | ||
| 2026-03-03 | YAU TONG MAYA | 2 | R42 | 1.300M | Detail | ||
| 2026-03-03 | YAU TONG MONTEGO BAY TWR 05 | 6 | K | 5.300M | Detail | ||
| 2026-03-03 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 5 | C | 8.226M | Detail | ||
| 2026-03-03 | LAM TIN LAGUNA CITY PH 04 BLK 09 | 5 | A | 932 | 8.080M | @8670 | Detail |
| 2026-03-03 | LAM TIN KOKO HILLS TWR 02 | 22 | D | 13.389M | Detail | ||
| 2026-03-03 | LAM TIN TAK TIN ESTATE BLK 05 TAK SHUI HSE | 23 | 21C | 0.678M | Detail | ||
| 2026-03-02 | LAM TIN LAGUNA CITY PH 02 BLK 31 | 26 | B | 664 | 6.500M | @9789 | Detail |
| 2026-03-02 | YAU TONG ONE PARK PLACE TWR 03 | 30 | C7 | 5.060M | Detail | ||
| 2026-03-02 | YAU TONG ONE PARK PLACE TWR 01 | 17 | A2 | 7.192M | Detail | ||
| 2026-03-02 | YAU TONG THE COAST LINE I TWR 01 | 3 | G | 4.150M | Detail | ||
| 2026-03-02 | LAM TIN LAGUNA CITY PH 04 BLK 18 | 21 | C | 639 | 6.300M | @9859 | Detail |
| 2026-03-02 | LAM TIN TAK TIN ESTATE BLK 03 TAK YEE HSE | 23 | 17 | 509 | 1.200M | @2358 | Detail |
| 2026-03-02 | YAU TONG CHILL RESIDENCE TWR 02 | 31 | G | 9.873M | Detail | ||
| 2026-02-27 | LAM TIN HONG YING COURT BLK A (HOS) | 2 | 14 | 2.750M | Detail | ||
| 2026-02-27 | YAU TONG ONE PARK PLACE TWR 03 | 28 | C7 | 4.738M | Detail | ||
| 2026-02-27 | YAU TONG ONE PARK PLACE TWR 03 | 25 | C8 | 4.985M | Detail | ||
| 2026-02-27 | YAU TONG ONE PARK PLACE TWR 01 | 6 | A3 | 6.484M | Detail |













