Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | LAM TIN HONG YAT COURT BLK D (HOS) | 12 | 1 | 846 | 7.200M | @8511 | Detail |
| 2026-06-16 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 8 | C | 9.735M | Detail | ||
| 2026-06-16 | LAM TIN LAGUNA CITY PH 01 BLK 08 | 26 | C | 639 | 7.000M | @10955 | Detail |
| 2026-06-16 | LAM TIN LAGUNA CITY PH 01 BLK 15 | 28 | C | 664 | 6.980M | @10512 | Detail |
| 2026-06-16 | LAM TIN LAGUNA CITY PH 01 BLK 17 | 22 | D | 857 | 9.000M | @10502 | Detail |
| 2026-06-16 | YAU TONG CANARYSIDE | 22 | E | 863 | 8.750M | @10139 | Detail |
| 2026-06-16 | YAU TONG MAYA TWR 01 | 21 | E | 3.500M | Detail | ||
| 2026-06-16 | YAU TONG THE COAST LINE I TWR 01 | 2 | H | 4.438M | Detail | ||
| 2026-06-15 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 5 | A | 8.694M | Detail | ||
| 2026-06-15 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 12 | C | 8.881M | Detail | ||
| 2026-06-15 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 7 | B | 8.774M | Detail | ||
| 2026-06-15 | LAM TIN KOKO HILLS TWR 05 | 22 | D | 9.518M | Detail | ||
| 2026-06-15 | LAM TIN SCENEWAY GDN BLK 02 | 23 | B | 680 | 7.300M | @10735 | Detail |
| 2026-06-15 | YAU TONG CANARYSIDE | 23 | E | 863 | 8.500M | @9849 | Detail |
| 2026-06-15 | YAU TONG MAYA TWR 02 | 26 | C | 12.060M | Detail | ||
| 2026-06-15 | YAU TONG MONTEGO BAY TWR 05 | 29 | E | 9.249M | Detail | ||
| 2026-06-12 | LAM TIN HONG PAK COURT BLK C (HOS) | 4 | 6 | 710 | 5.170M | @7282 | Detail |
| 2026-06-12 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 19 | C | 9.042M | Detail | ||
| 2026-06-12 | LAM TIN KOKO HILLS TWR 05 | 10 | A | 14.937M | Detail | ||
| 2026-06-12 | LAM TIN KOKO HILLS TWR 05 | 3 | C | 8.413M | Detail |













