Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | LAM TIN HONG NGA COURT BLK A (HOS) | 17 | 13 | 744 | 5.000M | @6720 | Detail |
| 2026-11-04 | LAM TIN LAGUNA CITY PH 01 BLK 02 | 13 | H | 932 | 8.200M | @8798 | Detail |
| 2026-11-04 | LAM TIN LAGUNA CITY PH 02 BLK 29 | 20 | F | 639 | 6.600M | @10329 | Detail |
| 2026-11-04 | YAU TONG CHILL RESIDENCE TWR 01 | 41 | C | 6.150M | Detail | ||
| 2026-11-04 | YAU TONG MONTEGO BAY TWR 01 | 6 | A | 28.170M | Detail | ||
| 2026-11-04 | YAU TONG MONTEGO BAY TWR 02 | 11 | B | 23.502M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 19 | H | 6.660M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 7 | E | 3.940M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 6 | C | 6.289M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 32 | F | 5.225M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 32 | B | 5.150M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 7 | A | 6.910M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 18 | L | 7.830M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 9 | D | 6.600M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 32 | D | 7.100M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 25 | A | 7.935M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 10 | G | 4.400M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 25 | G | 5.005M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 8 | A | 6.950M | Detail | ||
| 2026-11-04 | YAU TONG THE ATLAS TWR 03 | 17 | K | 5.118M | Detail |













