Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | YAU TONG ONE PARK PLACE TWR 03 | 32 | C6 | 5.623M | Detail | ||
| 2026-04-16 | LAM TIN LEI ON COURT PH 01 BLK B (HOS) | 23 | 2 | 841 | 5.900M | @7015 | Detail |
| 2026-04-16 | LAM TIN LEI ON COURT PH 01 BLK C (HOS) | 16 | 2 | 841 | 6.448M | @7667 | Detail |
| 2026-04-16 | LAM TIN HONG TIN COURT BLK C KEI HONG HSE (HOS) | 16 | 6 | 639 | 5.450M | @8529 | Detail |
| 2026-04-16 | YAU TONG ONE PARK PLACE TWR 01 | 21 | A2 | 7.828M | Detail | ||
| 2026-04-16 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 10 | 13 | H | 939 | 8.950M | @9531 | Detail |
| 2026-04-16 | LAM TIN LAGUNA CITY PH 03 BLK 33 | 7 | H | 937 | 8.800M | @9392 | Detail |
| 2026-04-16 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 17 | B | 8.662M | Detail | ||
| 2026-04-15 | YAU TONG THE COAST LINE II TWR 02A | 8 | J | 4.350M | Detail | ||
| 2026-04-15 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 2 | E | 7.955M | Detail | ||
| 2026-04-15 | YAU TONG YAU TONG IND CITY | B | P28 | 0.780M | Detail | ||
| 2026-04-15 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 12 | A | 22.590M | Detail | ||
| 2026-04-15 | LAM TIN SCENEWAY GDN SITE 2 CARPARK | L4 | 91 | 1.755M | Detail | ||
| 2026-04-15 | YAU TONG THE COAST LINE II TWR 02A | 7 | F | 7.000M | Detail | ||
| 2026-04-15 | LAM TIN HONG PAK COURT BLK E (HOS) | 21 | 8 | 3.370M | Detail | ||
| 2026-04-15 | LAM TIN HONG PAK COURT BLK E (HOS) | 35 | 8 | 515 | 3.710M | @7204 | Detail |
| 2026-04-14 | YAU TONG ONE PARK PLACE TWR 01 | 25 | A1 | 11.173M | Detail | ||
| 2026-04-14 | YAU TONG YAU CHUI COURT BLK E WING MEI HSE (HOS) | 1 | 1 | 733 | 5.000M | @6821 | Detail |
| 2026-04-14 | LAM TIN HONG PAK COURT BLK C (HOS) | 14 | 3 | 0.988M | Detail | ||
| 2026-04-14 | YAU TONG YAU CHUI COURT BLK B YUK MEI HSE (HOS) | 24 | 9 | 847 | 6.380M | @7532 | Detail |













