Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-03-05 | YAU TONG ONE PARK PLACE TWR 01 | 12 | A1 | 9.848M | Detail | ||
| 2026-03-05 | LAM TIN LAGUNA CITY PH 02 BLK 28 | 27 | E | 857 | 7.800M | @9102 | Detail |
| 2026-03-05 | YAU TONG YAU CHUI COURT BLK B YUK MEI HSE (HOS) | 16 | 8 | 530 | 4.118M | @7770 | Detail |
| 2026-03-05 | YAU TONG ONE PARK PLACE TWR 03 | 6 | C5 | 4.957M | Detail | ||
| 2026-03-05 | YAU TONG ONE PARK PLACE TWR 03 | 26 | C5 | 5.267M | Detail | ||
| 2026-03-05 | YAU TONG PENINSULA EAST TWR 02 | 26 | A | 13.550M | Detail | ||
| 2026-03-04 | LAM TIN KOKO HILLS TWR 02 | 7 | G | 11.038M | Detail | ||
| 2026-03-04 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 11 | A | 8.701M | Detail | ||
| 2026-03-04 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 18 | C | 8.631M | Detail | ||
| 2026-03-04 | YAU TONG ONE PARK PLACE TWR 03 | 25 | C1 | 7.889M | Detail | ||
| 2026-03-04 | YAU TONG ONE PARK PLACE TWR 03 | 23 | C5 | 5.236M | Detail | ||
| 2026-03-04 | LAM TIN KOKO HILLS KOKO ROSSO TWR 06 | 15 | B | 9.429M | Detail | ||
| 2026-03-04 | YAU TONG THE COAST LINE II TWR 02B | 16 | F | 6.650M | Detail | ||
| 2026-03-03 | LAM TIN LAGUNA CITY PH 04 BLK 09 | 5 | A | 932 | 8.080M | @8670 | Detail |
| 2026-03-03 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 5 | C | 8.226M | Detail | ||
| 2026-03-03 | LAM TIN HONG WAH COURT BLK B YEE HONG HSE (HOS) | 27 | 12 | 516 | 3.430M | @6647 | Detail |
| 2026-03-03 | LAM TIN KOKO HILLS TWR 02 | 22 | D | 13.389M | Detail | ||
| 2026-03-03 | LAM TIN LAGUNA CITY PH 02 BLK 29 | 13 | E | 857 | 7.728M | @9018 | Detail |
| 2026-03-03 | YAU TONG MAYA | 2 | R42 | 1.300M | Detail | ||
| 2026-03-03 | YAU TONG MONTEGO BAY TWR 05 | 6 | K | 5.300M | Detail |













