Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | LAM TIN HONG NGA COURT BLK A (HOS) | 17 | 13 | 744 | 5.000M | @6720 | Detail |
| 2026-11-04 | LAM TIN LAGUNA CITY PH 01 BLK 02 | 13 | H | 932 | 8.200M | @8798 | Detail |
| 2026-11-04 | LAM TIN LAGUNA CITY PH 02 BLK 29 | 20 | F | 639 | 6.600M | @10329 | Detail |
| 2026-11-04 | YAU TONG MONTEGO BAY TWR 01 | 6 | A | 28.170M | Detail | ||
| 2026-11-04 | YAU TONG YAU CHUI COURT BLK C YEUNG MEI HSE (HOS) | 13 | 9 | 847 | 6.320M | @7462 | Detail |
| 2026-11-03 | LAM TIN HING TIN EST BLK 03 CHOI TIN HSE | 34 | 23 | 2.500M | Detail | ||
| 2026-11-03 | LAM TIN HONG YAT COURT BLK D (HOS) | 12 | 4 | 659 | 4.950M | @7511 | Detail |
| 2026-11-03 | LAM TIN LAGUNA CITY PH 02 | L1 | 136 | 1.600M | Detail | ||
| 2026-11-03 | LAM TIN LAGUNA CITY PH 04 | G | 43A | 1.850M | Detail | ||
| 2026-11-03 | LAM TIN LAGUNA CITY PH 04 BLK 09 | 17 | C | 639 | 6.280M | @9828 | Detail |
| 2026-11-03 | LAM TIN SCENEWAY GDN BLK 01 | 28 | D | 680 | 3.500M | @5147 | Detail |
| 2026-11-03 | YAU TONG CHILL RESIDENCE TWR 01 | 40 | C | 6.114M | Detail | ||
| 2026-11-03 | YAU TONG CHILL RESIDENCE TWR 01 | 38 | K | 5.747M | Detail | ||
| 2026-11-03 | YAU TONG MONTEGO BAY TWR 05 | 10 | E | 8.753M | Detail | ||
| 2026-11-03 | YAU TONG ONE EAST COAST TWR 01A | 27 | C | 4.200M | Detail | ||
| 2026-11-03 | YAU TONG THE ATLAS TWR 03 | 27 | B | 4.830M | Detail | ||
| 2026-11-03 | YAU TONG THE ATLAS TWR 03 | 5 | E | 3.840M | Detail | ||
| 2026-11-03 | YAU TONG THE ATLAS TWR 03 | 17 | J | 8.265M | Detail | ||
| 2026-11-03 | YAU TONG THE ATLAS TWR 03 | 9 | J | 7.390M | Detail | ||
| 2026-11-03 | YAU TONG THE ATLAS TWR 03 | 22 | H | 6.720M | Detail |













