Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-23 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 7 | C | 8.897M | Detail | ||
| 2026-06-23 | LAM TIN KOKO HILLS TWR 02 | 18 | F | 10.576M | Detail | ||
| 2026-06-23 | YAU TONG THE COAST LINE I TWR 01 | 7 | A | 12.602M | Detail | ||
| 2026-06-22 | LAM TIN HONG NGA COURT BLK C (HOS) | 21 | 3 | 825 | 5.528M | @6701 | Detail |
| 2026-06-22 | LAM TIN KAI TIN TWR BLK A | 17 | 4 | 603 | 4.800M | @7960 | Detail |
| 2026-06-22 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 11 | F | 15.105M | Detail | ||
| 2026-06-22 | LAM TIN KOKO HILLS TWR 02 | 25 | D | 18.048M | Detail | ||
| 2026-06-22 | LAM TIN KOKO HILLS TWR 03 | 15 | E | 10.292M | Detail | ||
| 2026-06-22 | LAM TIN SCENEWAY GDN BLK 06 | 19 | C | 680 | 6.500M | @9559 | Detail |
| 2026-06-22 | LAM TIN SCENEWAY GDN BLK 17 | 1 | E | 910 | 8.000M | @8791 | Detail |
| 2026-06-22 | LAM TIN TAK TIN ESTATE BLK 02 TAK LAI HSE | 2 | 2 | 1.550M | Detail | ||
| 2026-06-22 | YAU TONG KO CHUN COURT BLK D (HOS) | 9 | 14 | 583 | 4.000M | @6861 | Detail |
| 2026-06-22 | YAU TONG ONE PARK PLACE TWR 01 | 37 | A9 | 6.793M | Detail | ||
| 2026-06-22 | YAU TONG YAU TONG CTR TWR 04 (PSPS) | 5 | G | 561 | 4.355M | @7763 | Detail |
| 2026-06-18 | LAM TIN HONG WAH COURT BLK B YEE HONG HSE (HOS) | 16 | 16 | 516 | 3.650M | @7074 | Detail |
| 2026-06-18 | LAM TIN KOKO HILLS TWR 02 | 2 | E | 14.506M | Detail | ||
| 2026-06-18 | LAM TIN LAGUNA CITY PH 01 BLK 03 | 12 | F | 639 | 6.480M | @10141 | Detail |
| 2026-06-18 | LAM TIN LAGUNA CITY PH 03 BLK 34 | 22 | B | 669 | 6.770M | @10120 | Detail |
| 2026-06-18 | LAM TIN LAGUNA CITY PH 04 BLK 09 | 16 | H | 932 | 8.800M | @9442 | Detail |
| 2026-06-18 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 23 | 24 | H | 939 | 9.820M | @10458 | Detail |













