Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-09 | YAU TONG CHILL RESIDENCE TWR 02 | 7 | B | 6.688M | Detail | ||
| 2026-04-09 | LAM TIN KOKO HILLS TWR 05 | 18 | C | 8.874M | Detail | ||
| 2026-04-09 | YAU TONG ONE PARK PLACE TWR 03 | 21 | C1 | 8.384M | Detail | ||
| 2026-04-09 | LAM TIN LAGUNA CITY PH 01 BLK 13 | 28 | F | 639 | 6.600M | @10329 | Detail |
| 2026-04-09 | LAM TIN LAGUNA CITY PH 02 | L2 | 4 | 1.615M | Detail | ||
| 2026-04-09 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 21 | 19 | F | 644 | 6.200M | @9627 | Detail |
| 2026-04-09 | YAU TONG THE COAST LINE II TWR 03 | 6 | B8 | 9.380M | Detail | ||
| 2026-04-09 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 23 | C | 8.989M | Detail | ||
| 2026-04-09 | YAU TONG CHILL RESIDENCE TWR 02 | 35 | F | 4.527M | Detail | ||
| 2026-04-09 | LAM TIN SCENEWAY GDN BLK 13 | 13 | G | 913 | 9.430M | @10329 | Detail |
| 2026-04-09 | YAU TONG CHILL RESIDENCE TWR 02 | 16 | H | 5.842M | Detail | ||
| 2026-04-08 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 19 | B | 8.759M | Detail | ||
| 2026-04-08 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 22 | B | 8.865M | Detail | ||
| 2026-04-08 | LAM TIN KOKO HILLS TWR 02 | 1 | F | 10.518M | Detail | ||
| 2026-04-08 | YAU TONG MONTEGO BAY | B | R19 | 1.840M | Detail | ||
| 2026-04-08 | YAU TONG MONTEGO BAY TWR 01 | 21 | A | 30.400M | Detail | ||
| 2026-04-08 | YAU TONG CHILL RESIDENCE TWR 02 | 35 | E | 6.029M | Detail | ||
| 2026-04-08 | LAM TIN HONG PAK COURT BLK G (HOS) | 34 | 9 | 827 | 6.438M | @7785 | Detail |
| 2026-04-08 | YAU TONG THE COAST LINE II TWR 02A | 23 | F | 7.100M | Detail | ||
| 2026-04-08 | YAU TONG CHILL RESIDENCE TWR 02 | 29 | G | 10.054M | Detail |













