Home > Transaction
Date
2026-06-30
Address
LAM TIN KAI TIN TWR BLK A 603 ft² , Floor: 6 , Room: 4
Price
$3.880M / @6434
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | LAM TIN HONG TIN COURT BLK B WO HONG HSE (HOS) | 26 | 3 | 488 | 4.650M | @9529 | Detail |
| 2026-07-06 | LAM TIN SCENEWAY GDN BLK 13 | 14 | H | 910 | 10.100M | @11099 | Detail |
| 2026-07-06 | YAU TONG MAYA TWR 01 | 30 | B | 12.945M | Detail | ||
| 2026-07-06 | YAU TONG THE COAST LINE II TWR 02A | 33 | B | 8.000M | Detail | ||
| 2026-07-03 | LAM TIN HING TIN EST BLK 02 MEI TIN HSE | 29 | 13 | 2.580M | Detail | ||
| 2026-07-03 | LAM TIN HONG PAK COURT BLK C (HOS) | 31 | 1 | 4.688M | Detail | ||
| 2026-07-03 | LAM TIN KAI TIN TWR BLK A | 18 | 6 | 538 | 4.138M | @7692 | Detail |
| 2026-07-03 | LAM TIN KOKO HILLS | LG1 | AR145 | 2.650M | Detail | ||
| 2026-07-03 | LAM TIN KOKO HILLS TWR 03 | 1 | F | 7.858M | Detail | ||
| 2026-07-03 | LAM TIN SCENEWAY GDN BLK 07 | 2 | D | 680 | 6.620M | @9735 | Detail |
| 2026-07-03 | LAM TIN TAK TIN ESTATE BLK 03 TAK YEE HSE | 10 | 18 | 587 | 2.500M | @4259 | Detail |
| 2026-07-03 | LAM TIN TAK TIN ESTATE BLK 05 TAK SHUI HSE | 24 | 4C | 191 | 1.680M | @8796 | Detail |
| 2026-07-03 | YAU TONG ONE PARK PLACE TWR 03 | 21 | C3 | 8.133M | Detail | ||
| 2026-06-30 | LAM TIN HONG NGA COURT BLK C (HOS) | 31 | 4 | 737 | 3.710M | @5034 | Detail |
| 2026-06-30 | LAM TIN HONG YAT COURT BLK D (HOS) | 14 | 7 | 659 | 4.850M | @7360 | Detail |
| 2026-06-30 | LAM TIN KAI TIN TWR BLK A | 6 | 4 | 603 | 3.880M | @6434 | Detail |
| 2026-06-30 | LAM TIN KOKO HILLS | LG1 | AR93 | 2.750M | Detail | ||
| 2026-06-30 | LAM TIN KOKO HILLS TWR 02 | 2 | D | 13.070M | Detail | ||
| 2026-06-30 | LAM TIN LAGUNA CITY PH 03 BLK 36 | 12 | E | 861 | 8.450M | @9814 | Detail |
| 2026-06-30 | LAM TIN LAGUNA CITY PH 03 BLK 36 | 12 | E | 861 | 8.450M | @9814 | Detail |













