Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-03-19 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 20 | 23 | A | 941 | 8.580M | @9118 | Detail |
| 2026-03-19 | LAM TIN KOKO HILLS TWR 05 | 12 | C | 8.496M | Detail | ||
| 2026-03-19 | LAM TIN HONG PAK COURT BLK D (HOS) | 11 | 1 | 3.000M | Detail | ||
| 2026-03-19 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 25 | J | 9.546M | Detail | ||
| 2026-03-19 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 21 | A | 8.927M | Detail | ||
| 2026-03-19 | LAM TIN TAK TIN ESTATE BLK 05 TAK SHUI HSE | 28 | 9 | 633 | 2.900M | @4581 | Detail |
| 2026-03-19 | YAU TONG THE COAST LINE II TWR 02A | 16 | L | 4.200M | Detail | ||
| 2026-03-19 | LAM TIN HONG PAK COURT BLK F (HOS) | 34 | 9 | 710 | 5.200M | @7324 | Detail |
| 2026-03-19 | LAM TIN SCENEWAY GDN BLK 12 | 2 | C | 784 | 7.280M | @9286 | Detail |
| 2026-03-19 | YAU TONG KO CHUN COURT BLK A (HOS) | 20 | 6 | 583 | 3.210M | @5506 | Detail |
| 2026-03-19 | LAM TIN KOKO HILLS TWR 02 | 11 | A | 25.758M | Detail | ||
| 2026-03-19 | LAM TIN HING TIN EST BLK 03 CHOI TIN HSE | 35 | 1 | 2.000M | Detail | ||
| 2026-03-19 | LAM TIN KOKO HILLS TWR 02 | 23 | F | 10.742M | Detail | ||
| 2026-03-19 | LAM TIN LAGUNA CITY PH 01 BLK 03 | 7 | H | 932 | 8.500M | @9120 | Detail |
| 2026-03-18 | YAU TONG PENINSULA EAST TWR 02 | 25 | D | 10.700M | Detail | ||
| 2026-03-18 | YAU TONG ONE PARK PLACE TWR 03 | 30 | C6 | 5.108M | Detail | ||
| 2026-03-18 | YAU TONG ONE PARK PLACE TWR 02 | 38 | B5 | 6.221M | Detail | ||
| 2026-03-18 | LAM TIN KOKO HILLS TWR 05 | 19 | C | 8.681M | Detail | ||
| 2026-03-18 | YAU TONG ONE PARK PLACE TWR 01 | 38 | A7 | 6.685M | Detail | ||
| 2026-03-18 | LAM TIN LAGUNA CITY PH 02 BLK 24 | 25 | F | 639 | 6.250M | @9781 | Detail |













