Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-04 | LAM TIN HONG NGA COURT BLK B (HOS) | 30 | 9 | 877 | 6.000M | @6842 | Detail |
| 2026-06-04 | LAM TIN HONG PAK COURT BLK B (HOS) | 3 | 6 | 710 | 4.138M | @5828 | Detail |
| 2026-06-04 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 9 | C | 8.801M | Detail | ||
| 2026-06-04 | LAM TIN LAGUNA CITY PH 04 BLK 19 | 6 | E | 822 | 7.880M | @9586 | Detail |
| 2026-06-04 | LAM TIN SCENEWAY GDN BLK 07 | 11 | B | 674 | 6.950M | @10312 | Detail |
| 2026-06-04 | YAU TONG OCEAN ONE | 7 | E | 716 | 6.900M | @9637 | Detail |
| 2026-06-03 | LAM TIN HONG NGA COURT BLK A (HOS) | 35 | 7 | 593 | 3.480M | @5868 | Detail |
| 2026-06-03 | LAM TIN HONG WAH COURT BLK A WANG HONG HSE (HOS) | 11 | 14 | 3.180M | Detail | ||
| 2026-06-03 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 6 | G | 7.890M | Detail | ||
| 2026-06-03 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 15 | C | 8.908M | Detail | ||
| 2026-06-03 | LAM TIN KOKO HILLS TWR 02 | 19 | D | 13.535M | Detail | ||
| 2026-06-03 | LAM TIN SCENEWAY GDN BLK 01 | 10 | E | 783 | 7.600M | @9706 | Detail |
| 2026-06-03 | YAU TONG MONTEGO BAY TWR 01 | 8 | A | 29.452M | Detail | ||
| 2026-06-03 | YAU TONG THE COAST LINE II TWR 02B | 22 | E | 10.950M | Detail | ||
| 2026-06-02 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 18 | B | 9.077M | Detail | ||
| 2026-06-02 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 6 | C | 8.697M | Detail | ||
| 2026-06-02 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 17 | C | 8.961M | Detail | ||
| 2026-06-02 | LAM TIN LAGUNA CITY PH 01 BLK 08 | 25 | F | 639 | 6.520M | @10203 | Detail |
| 2026-06-02 | YAU TONG MONTEGO BAY TWR 02 | 7 | C | 10.997M | Detail | ||
| 2026-06-02 | YAU TONG ONE PARK PLACE TWR 02 | 31 | B2 | 5.575M | Detail |













