Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-02-05 | LAM TIN KOKO HILLS TWR 03 | 5 | D | 14.480M | Detail | ||
| 2026-02-05 | LAM TIN LAGUNA CITY PH 03 | UG | 36 | 1.650M | Detail | ||
| 2026-02-05 | YAU TONG KO WANG COURT BLK A (GSH) | 33 | 7 | 1.831M | Detail | ||
| 2026-02-05 | LAM TIN LAGUNA CITY PH 03 BLK 37 | 7 | B | 644 | 5.380M | @8354 | Detail |
| 2026-02-05 | YAU TONG ONE PARK PLACE TWR 02 | 6 | B2 | 4.275M | Detail | ||
| 2026-02-05 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 10 | 3 | H | 939 | 7.650M | @8147 | Detail |
| 2026-02-05 | LAM TIN HONG PAK COURT BLK E (HOS) | 13 | 8 | 515 | 3.920M | @7612 | Detail |
| 2026-02-05 | YAU TONG ONE PARK PLACE TWR 01 | 7 | A3 | 6.790M | Detail | ||
| 2026-02-05 | YAU TONG ONE PARK PLACE TWR 01 | 6 | A7 | 5.365M | Detail | ||
| 2026-02-05 | LAM TIN LAGUNA CITY PH 02 BLK 25 | 3 | B | 639 | 5.800M | @9077 | Detail |
| 2026-02-05 | YAU TONG ONE EAST COAST TWR 02 | 30 | C | 4.380M | Detail | ||
| 2026-02-04 | LAM TIN LAGUNA CITY PH 02 BLK 30 | 20 | F | 639 | 6.200M | @9703 | Detail |
| 2026-02-04 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 21 | C | 8.661M | Detail | ||
| 2026-02-04 | YAU TONG ONE PARK PLACE TWR 01 | 33 | A9 | 5.780M | Detail | ||
| 2026-02-04 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 23 | G | 8.000M | Detail | ||
| 2026-02-04 | YAU TONG ONE PARK PLACE TWR 03 | 29 | C8 | 4.672M | Detail | ||
| 2026-02-04 | YAU TONG ONE PARK PLACE TWR 02 | 28 | B5 | 5.807M | Detail | ||
| 2026-02-04 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 21 | 25 | A | 939 | 9.450M | @10064 | Detail |
| 2026-02-03 | YAU TONG ONE PARK PLACE TWR 02 | 28 | B6 | 5.651M | Detail | ||
| 2026-02-03 | LAM TIN SCENEWAY GDN BLK 06 | 22 | G | 785 | 7.800M | @9936 | Detail |













