Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | LAM TIN HING TIN EST CARPARK B | A | A52 | 0.880M | Detail | ||
| 2026-04-01 | YAU TONG CHILL RESIDENCE TWR 01 | 39 | D | 9.333M | Detail | ||
| 2026-04-01 | YAU TONG MONTEGO BAY TWR 02 | 15 | A | 20.800M | Detail | ||
| 2026-04-01 | LAM TIN LAGUNA CITY PH 02 BLK 28 | 6 | C | 664 | 6.550M | @9864 | Detail |
| 2026-04-01 | LAM TIN LAGUNA CITY PH 01 BLK 03 | 22 | D | 857 | 7.980M | @9312 | Detail |
| 2026-04-01 | YAU TONG YAU CHUI COURT BLK C YEUNG MEI HSE (HOS) | 4 | 1 | 733 | 5.390M | @7353 | Detail |
| 2026-04-01 | YAU TONG YAU CHUI COURT BLK E WING MEI HSE (HOS) | 11 | 10 | 530 | 4.460M | @8415 | Detail |
| 2026-04-01 | YAU TONG THE COAST LINE I TWR 01 | 5 | A | 12.870M | Detail | ||
| 2026-04-01 | YAU TONG MONTEGO BAY TWR 05 | 28 | F | 7.730M | Detail | ||
| 2026-03-31 | YAU TONG CHILL RESIDENCE TWR 02 | 35 | C | 9.863M | Detail | ||
| 2026-03-31 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 20 | C | 8.712M | Detail | ||
| 2026-03-31 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 21 | J | 9.433M | Detail | ||
| 2026-03-31 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 20 | A | 8.892M | Detail | ||
| 2026-03-31 | YAU TONG CHILL RESIDENCE TWR 02 | 33 | B | 8.138M | Detail | ||
| 2026-03-31 | YAU TONG CHILL RESIDENCE TWR 02 | 36 | H | 5.960M | Detail | ||
| 2026-03-31 | YAU TONG CHILL RESIDENCE TWR 02 | 36 | C | 10.268M | Detail | ||
| 2026-03-31 | LAM TIN LAGUNA CITY PH 04 BLK 22 | 13 | A | 939 | 8.938M | @9519 | Detail |
| 2026-03-31 | LAM TIN LAGUNA CITY PH 04 BLK 19 | 20 | A | 941 | 9.850M | @10468 | Detail |
| 2026-03-31 | LAM TIN LEI ON COURT PH 01 BLK B (HOS) | 24 | 1 | 841 | 6.160M | @7325 | Detail |
| 2026-03-30 | YAU TONG MONTEGO BAY TWR 01 | 20 | F | 16.056M | Detail |













