Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-03-26 | YAU TONG MONTEGO BAY TWR 01 | 20 | E | 15.680M | Detail | ||
| 2026-03-26 | YAU TONG CHILL RESIDENCE TWR 02 | 39 | J | 9.100M | Detail | ||
| 2026-03-26 | YAU TONG CHILL RESIDENCE TWR 02 | 35 | D | 5.293M | Detail | ||
| 2026-03-26 | LAM TIN KOKO HILLS TWR 05 | 3 | F | 12.430M | Detail | ||
| 2026-03-26 | YAU TONG CHILL RESIDENCE TWR 02 | 37 | J | 9.068M | Detail | ||
| 2026-03-26 | YAU TONG CHILL RESIDENCE TWR 02 | 22 | H | 5.576M | Detail | ||
| 2026-03-26 | YAU TONG KO CHUN COURT BLK D (HOS) | 20 | 4 | 722 | 4.680M | @6482 | Detail |
| 2026-03-26 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 23 | B | 8.991M | Detail | ||
| 2026-03-26 | YAU TONG CHILL RESIDENCE TWR 01 | 35 | L | 8.896M | Detail | ||
| 2026-03-26 | LAM TIN SCENEWAY GDN SITE 2 CARPARK | L5 | 184 | 1.920M | Detail | ||
| 2026-03-26 | LAM TIN KOKO HILLS KOKO ROSSO TWR 07 | 2 | D | 8.973M | Detail | ||
| 2026-03-26 | LAM TIN SCENEWAY GDN BLK 14 | 24 | C | 785 | 8.300M | @10573 | Detail |
| 2026-03-25 | YAU TONG ONE PARK PLACE TWR 01 | 38 | A9 | 6.937M | Detail | ||
| 2026-03-25 | LAM TIN LAGUNA CITY PH 04 | B | 111 | 1.560M | Detail | ||
| 2026-03-25 | LAM TIN HONG TIN COURT BLK B WO HONG HSE (HOS) | 15 | 4 | 466 | 4.550M | @9764 | Detail |
| 2026-03-25 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 3 | E | 7.968M | Detail | ||
| 2026-03-25 | YAU TONG CHILL RESIDENCE TWR 02 | 37 | E | 5.724M | Detail | ||
| 2026-03-25 | YAU TONG ONE PARK PLACE TWR 02 | 25 | B3 | 6.449M | Detail | ||
| 2026-03-25 | YAU TONG CHILL RESIDENCE TWR 02 | 37 | D | 5.304M | Detail | ||
| 2026-03-25 | YAU TONG CHILL RESIDENCE TWR 02 | 37 | H | 5.655M | Detail |













