Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-23 | LAM TIN KOKO HILLS TWR 05 | 5 | B | 9.849M | Detail | ||
| 2026-04-23 | LAM TIN LAGUNA CITY PH 02 BLK 29 | 11 | H | 932 | 8.480M | @9099 | Detail |
| 2026-04-23 | YAU TONG HONG SHUI COURT (HOS) | 14 | 7 | 693 | 4.300M | @6205 | Detail |
| 2026-04-23 | YAU TONG ONE PARK PLACE TWR 01 | 18 | A1 | 10.750M | Detail | ||
| 2026-04-22 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 20 | C | 8.979M | Detail | ||
| 2026-04-22 | YAU TONG SPECTACLE | 35 | A | 1000 | 9.500M | @9500 | Detail |
| 2026-04-22 | YAU TONG MONTEGO BAY TWR 01 | 18 | C | 15.976M | Detail | ||
| 2026-04-22 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 21 | C | 9.006M | Detail | ||
| 2026-04-21 | LAM TIN LAGUNA CITY PH 04 BLK 11 | 16 | A | 939 | 8.900M | @9478 | Detail |
| 2026-04-21 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 22 | C | 9.042M | Detail | ||
| 2026-04-21 | YAU TONG YAU CHUI COURT BLK C YEUNG MEI HSE (HOS) | 28 | 5 | 530 | 4.330M | @8170 | Detail |
| 2026-04-21 | LAM TIN LAGUNA CITY PH 02 BLK 25 | 15 | G | 639 | 6.230M | @9750 | Detail |
| 2026-04-21 | YAU TONG MONTEGO BAY TWR 02 | 19 | C | 11.380M | Detail | ||
| 2026-04-21 | YAU TONG MONTEGO BAY TWR 02 | 20 | E | 12.600M | Detail | ||
| 2026-04-21 | LAM TIN LAGUNA CITY PH 04 BLK 11 | 16 | A | 939 | 8.900M | @9478 | Detail |
| 2026-04-20 | LAM TIN KOKO HILLS KOKO MARE TWR 08 | 16 | B | 8.636M | Detail | ||
| 2026-04-20 | LAM TIN KOKO HILLS TWR 05 | 21 | C | 8.941M | Detail | ||
| 2026-04-20 | YAU TONG THE COAST LINE II TWR 03 | 6 | A7 | 8.900M | Detail | ||
| 2026-04-20 | YAU TONG MONTEGO BAY TWR 02 | 11 | A | 20.220M | Detail | ||
| 2026-04-20 | YAU TONG MONTEGO BAY TWR 01 | 9 | B | 27.950M | Detail |













