Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-08-05 | LAM TIN HONG TIN COURT BLK C KEI HONG HSE (HOS) | 16 | 6 | 639 | 5.600M | @8764 | Detail |
| 2026-08-05 | LAM TIN KAI TIN TWR BLK B | 15 | 3 | 538 | 4.300M | @7993 | Detail |
| 2026-08-05 | LAM TIN LAGUNA CITY PH 02 BLK 31 | 4 | F | 639 | 6.438M | @10075 | Detail |
| 2026-08-05 | LAM TIN SCENEWAY GDN BLK 16 | 7 | B | 785 | 7.780M | @9911 | Detail |
| 2026-08-05 | YAU TONG KO CHUN COURT BLK B (HOS) | 4 | 10 | 813 | 4.800M | @5904 | Detail |
| 2026-08-04 | YAU TONG ONE EAST COAST TWR 02 | 17 | E | 6.160M | Detail | ||
| 2026-08-04 | YAU TONG ONE EAST COAST TWR 02 | 10 | J | 4.100M | Detail | ||
| 2026-08-03 | YAU TONG CHILL RESIDENCE TWR 01 | 17 | A | 7.380M | Detail | ||
| 2026-07-31 | LAM TIN KOKO HILLS KOKO MARE TWR 09 | 10 | J | 8.200M | Detail | ||
| 2026-07-31 | YAU TONG CHILL RESIDENCE TWR 02 | 32 | A | 14.308M | Detail | ||
| 2026-07-31 | YAU TONG ONE PARK PLACE TWR 02 | 37 | B6 | 6.984M | Detail | ||
| 2026-07-30 | LAM TIN KOKO HILLS TWR 05 | 2 | C | 8.582M | Detail | ||
| 2026-07-30 | LAM TIN LAGUNA CITY PH 03 BLK 38 | 22 | A,B | 1597 | 14.800M | @9267 | Detail |
| 2026-07-29 | LAM TIN HONG WAH COURT BLK A WANG HONG HSE (HOS) | 14 | 15 | 575 | 3.980M | @6922 | Detail |
| 2026-07-28 | LAM TIN HING TIN EST BLK 03 CHOI TIN HSE | 24 | 4 | 3.030M | Detail | ||
| 2026-07-28 | YAU TONG THE COAST LINE I TWR 01 | 10 | A | 12.680M | Detail | ||
| 2026-07-27 | LAM TIN HONG TIN COURT BLK C KEI HONG HSE (HOS) | 6 | 4 | 466 | 4.330M | @9292 | Detail |
| 2026-07-27 | LAM TIN KOKO HILLS TWR 05 | 11 | A | 15.282M | Detail | ||
| 2026-07-24 | LAM TIN LAGUNA CITY PH 04 BLK 22 | 5 | D | 863 | 7.600M | @8806 | Detail |
| 2026-07-24 | LAM TIN LAGUNA CITY PH 04 LAGUNA COVE BLK 21 | 3 | C | 644 | 6.400M | @9938 | Detail |













