Home > Transaction
| Date | Address | Floor | Unit | Gross(ft²) | Price | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | LAM TIN HONG WAH COURT BLK B YEE HONG HSE (HOS) | 29 | 2 | 575 | 3.500M | @6087 | Detail |
| 2026-09-03 | LAM TIN LAGUNA CITY PH 02 BLK 29 | 17 | C | 664 | 7.168M | @10795 | Detail |
| 2026-09-03 | YAU TONG CHILL RESIDENCE TWR 02 | 39 | D | 6.116M | Detail | ||
| 2026-09-03 | YAU TONG THE COAST LINE II | B | R14 | 1.350M | Detail | ||
| 2026-09-03 | YAU TONG THE COAST LINE II TWR 02A | 19 | K | 3.420M | Detail | ||
| 2026-09-03 | YAU TONG YAU TONG IND CITY | B | P43 | 0.938M | Detail | ||
| 2026-09-02 | LAM TIN HONG YING COURT BLK A (HOS) | 28 | 19 | 3.250M | Detail | ||
| 2026-09-02 | LAM TIN KOKO HILLS KOKO RESERVE TWR 01 | 10 | F | 15.060M | Detail | ||
| 2026-09-02 | LAM TIN SCENEWAY GDN BLK 14 | 25 | H | 910 | 11.480M | @12615 | Detail |
| 2026-09-02 | YAU TONG CHILL RESIDENCE TWR 02 | 8 | G | 10.075M | Detail | ||
| 2026-09-02 | YAU TONG KO CHUN COURT BLK C (HOS) | 10 | 8 | 868 | 5.350M | @6164 | Detail |
| 2026-09-01 | LAM TIN LAGUNA CITY PH 03 BLK 35 | 10 | E | 861 | 7.500M | @8711 | Detail |
| 2026-09-01 | LAM TIN LAGUNA CITY PH 03 BLK 38 | 16 | C | 657 | 6.980M | @10624 | Detail |
| 2026-09-01 | LAM TIN TAK TIN ESTATE BLK 01 TAK KING HSE | 6 | 21 | 464 | 3.060M | @6595 | Detail |
| 2026-09-01 | YAU TONG THE COAST LINE II | B | R89 | 1.450M | Detail | ||
| 2026-08-31 | LAM TIN LAGUNA CITY PH 04 | B | 152 | 1.380M | Detail | ||
| 2026-08-31 | LAM TIN SCENEWAY GDN BLK 09 | 8 | D | 783 | 8.160M | @10421 | Detail |
| 2026-08-31 | LAM TIN TAK TIN ESTATE BLK 07 TAK SHING HSE | 4 | 31 | 0.800M | Detail | ||
| 2026-08-31 | YAU TONG CHILL RESIDENCE TWR 02 | 36 | F | 4.695M | Detail | ||
| 2026-08-31 | YAU TONG KO CHUN COURT BLK D (HOS) | 4 | 9 | 868 | 4.960M | @5714 | Detail |













