中文
Home > New Transaction
Bldg./Street
Type
Date Bldg./Street Floor Unit GFA(ft²) SA(ft²) Type Price(HK$)  
2025-03-22 Lam Tin LAGUNA CITY PH 03 BLK 37 Middle C 644 517 Price 5.450M Detail
2025-03-22 Lam Tin LAGUNA CITY PH 02 BLK 31 A 932 748 Price 9.400M Detail
2025-03-22 Lam Tin LAGUNA CITY PH 01 BLK 01 Middle D 857 687 Price 6.880M Detail
2025-03-14 Lam Tin LAGUNA CITY PH 04 BLK 19 Middle E 822 662 Price 6.500M Detail
2025-03-14 Lam Tin LAGUNA CITY PH 01 BLK 01 High B 664 522 Price 5.650M Detail
2025-03-14 Lam Tin LAGUNA CITY PH 03 BLK 35 High F 644 517 Rent 17,000 Detail
2025-03-12 Lam Tin LAGUNA CITY PH 01 BLK 01 Middle D 857 687 Rent 21,000 Detail
2025-03-11 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 23 High C 669 522 Rent 18,500 Detail
2025-03-11 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 21 Middle H 939 748 Price 7.700M Detail
2025-03-11 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 21 Low G 644 517 Price 4.500M Detail
2025-03-10 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 21 High G 644 517 Rent 17,200 Detail
2025-03-10 Lam Tin LAGUNA CITY PH 01 BLK 15 Low D 857 687 Price 6.150M Detail
2025-02-24 Lam Tin LAGUNA CITY PH 01 BLK 16 Middle F 639 517 Price 5.580M Detail
2025-02-23 Lam Tin LAGUNA CITY PH 02 BLK 30 Middle A 932 748 Price 7.550M Detail
2025-02-17 Lam Tin LAGUNA CITY PH 02 BLK 30 Middle D 857 687 Price 7.125M Detail
2025-02-15 Lam Tin LAGUNA CITY PH 02 BLK 26 中高 G 639 517 Price 5.680M Detail
2025-02-11 Lam Tin LAGUNA CITY PH 02 BLK 30 Middle B 644 517 Price 5.550M Detail
2025-02-08 Lam Tin LAGUNA CITY PH 03 BLK 36 中高 A 939 748 Price 7.580M Detail
2025-02-02 Lam Tin LAGUNA CITY PH 03 BLK 32 Low G 644 517 Price 5.480M Detail
2025-01-12 Lam Tin LAGUNA CITY PH 01 BLK 03 High D 857 687 Price 7.270M Detail
Detail