中文
Home > New Transaction
Bldg./Street
Type
Date Bldg./Street Floor Unit GFA(ft²) SA(ft²) Type Price(HK$)  
2025-12-03 Lam Tin LAGUNA CITY PH 04 BLK 22 High E 861 687 Price 8.700M Detail
2025-11-30 Lam Tin LAGUNA CITY PH 03 BLK 37 High D 857 687 Price 7.580M Detail
2025-11-29 Lam Tin LAGUNA CITY PH 03 BLK 36 Low F 644 517 Price 5.600M Detail
2025-11-26 Lam Tin LAGUNA CITY PH 01 BLK 13 High E 857 687 Price 7.500M Detail
2025-11-23 Lam Tin LAGUNA CITY PH 01 BLK 01 Middle G 639 517 Price 5.600M Detail
2025-11-20 Lam Tin LAGUNA CITY PH 03 BLK 33 Middle A 939 748 Price 8.200M Detail
2025-11-17 Lam Tin LAGUNA CITY PH 03 BLK 32 High G 644 517 Price 6.100M Detail
2025-11-17 Lam Tin LAGUNA CITY PH 02 BLK 31 High H 932 748 Price 8.600M Detail
2025-11-17 Lam Tin LAGUNA CITY PH 03 BLK 37 Low A 939 748 Price 7.200M Detail
2025-11-14 Lam Tin LAGUNA CITY PH 04 BLK 22 Low C 644 517 Price 5.850M Detail
2025-11-12 Lam Tin LAGUNA CITY PH 02 BLK 28 Middle C 664 522 Price 6.180M Detail
2025-11-09 Lam Tin LAGUNA CITY PH 03 BLK 36 Low H 932 748 Price 6.800M Detail
2025-11-07 Lam Tin LAGUNA CITY PH 03 BLK 36 High F 644 517 Price 6.050M Detail
2025-11-07 Lam Tin LAGUNA CITY PH 01 BLK 15 Middle F 639 517 Price 5.750M Detail
2025-11-07 Lam Tin LAGUNA CITY PH 02 BLK 27 High F 639 517 Price 5.580M Detail
2025-11-02 Lam Tin LAGUNA CITY PH 04 BLK 11 High C 644 517 Price 6.120M Detail
2025-10-30 Lam Tin LAGUNA CITY PH 01 BLK 06 High G 639 517 Price 5.960M Detail
2025-10-29 Lam Tin LAGUNA CITY PH 03 BLK 33 Middle F 639 517 Price 5.700M Detail
2025-10-24 Lam Tin LAGUNA CITY PH 04 BLK 19 High G 639 517 Price 5.980M Detail
2025-10-20 Lam Tin LAGUNA CITY PH 01 BLK 08 Middle C 639 517 Price 5.900M Detail
Detail