中文
Home > New Transaction
Bldg./Street
Type
Date Bldg./Street Floor Unit GFA(ft²) SA(ft²) Type Price(HK$)  
2026-02-02 Lam Tin LAGUNA CITY PH 02 BLK 26 Low F 639 517 Price 5.730M Detail
2026-02-01 Lam Tin LAGUNA CITY PH 01 BLK 13 Middle B 664 522 Price 6.180M Detail
2026-02-01 Lam Tin LAGUNA CITY PH 03 BLK 37 Low B 644 517 Price 5.300M Detail
2026-01-31 Lam Tin LAGUNA CITY PH 02 BLK 28 E 857 687 Price 7.800M Detail
2026-01-26 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 10 Low H 939 748 Price 7.650M Detail
2026-01-26 Lam Tin LAGUNA CITY PH 04 BLK 09 Low A 939 748 Price 8.080M Detail
2026-01-26 Lam Tin LAGUNA CITY PH 01 BLK 05 Middle C 639 517 Price 6.380M Detail
2026-01-26 Lam Tin LAGUNA CITY PH 03 BLK 33 High B 669 522 Price 6.450M Detail
2026-01-26 Lam Tin LAGUNA CITY PH 02 BLK 31 High B 669 522 Price 6.500M Detail
2026-01-26 Lam Tin LAGUNA CITY PH 01 BLK 07 High G 639 517 Price 6.250M Detail
2026-01-20 Lam Tin LAGUNA CITY PH 01 BLK 14 Middle H 932 748 Price 8.730M Detail
2026-01-15 Lam Tin LAGUNA CITY PH 02 BLK 30 High F 639 517 Price 6.200M Detail
2026-01-15 Lam Tin LAGUNA CITY PH 02 BLK 25 Low B 639 517 Price 5.800M Detail
2026-01-11 Lam Tin LAGUNA CITY PH 03 BLK 33 Middle G 644 517 Price 6.180M Detail
2026-01-10 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 10 Low C 644 517 Price 6.170M Detail
2026-01-03 Lam Tin LAGUNA CITY PH 04 BLK 19 Low C 669 522 Price 6.300M Detail
2025-12-30 Lam Tin LAGUNA CITY PH 02 BLK 25 Low D 857 687 Price 7.100M Detail
2025-12-26 Lam Tin LAGUNA CITY PH 03 BLK 38 Low C 669 526 Price 6.160M Detail
2025-12-25 Lam Tin LAGUNA CITY PH 01 BLK 08 Middle G 639 517 Price 5.800M Detail
2025-12-25 Lam Tin LAGUNA CITY PH 01 BLK 05 Low F 639 517 Price 5.780M Detail
Detail