中文
Home > New Transaction
Bldg./Street
Type
Date Bldg./Street Floor Unit GFA(ft²) SA(ft²) Type Price(HK$)  
2025-06-19 Lam Tin LAGUNA CITY PH 02 BLK 30 High B 644 517 Price 5.600M Detail
2025-06-16 Lam Tin LAGUNA CITY PH 03 BLK 32 Middle F 644 517 Price 5.600M Detail
2025-06-12 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 12 High A 939 748 Price 9.180M Detail
2025-06-08 Lam Tin LAGUNA CITY PH 01 BLK 07 Middle B 639 517 Price 5.080M Detail
2025-06-05 Lam Tin LAGUNA CITY PH 03 BLK 35 Low C 644 517 Price 5.000M Detail
2025-06-01 Lam Tin LAGUNA CITY PH 01 BLK 01 High A 932 748 Price 7.450M Detail
2025-05-23 Lam Tin LAGUNA CITY PH 02 BLK 27 High G 644 517 Price 5.900M Detail
2025-05-20 Lam Tin LAGUNA CITY PH 04 BLK 22 Low A 939 748 Price 6.650M Detail
2025-05-19 Lam Tin LAGUNA CITY PH 01 BLK 08 High G 639 517 Rent 18,300 Detail
2025-05-19 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 21 Low G 644 517 Rent 16,800 Detail
2025-05-19 Lam Tin LAGUNA CITY PH 02 BLK 29 Middle D 857 687 Rent 21,000 Detail
2025-05-13 Lam Tin LAGUNA CITY PH 01 BLK 16 Low G 639 517 Price 5.730M Detail
2025-05-12 Lam Tin LAGUNA CITY PH 01 BLK 16 Middle F 639 517 Price 5.720M Detail
2025-05-12 Lam Tin LAGUNA CITY PH 03 BLK 34 Low H 937 748 Price 7.550M Detail
2025-05-12 Lam Tin LAGUNA CITY PH 02 BLK 29 Middle D 857 687 Rent 21,000 Detail
2025-05-11 Lam Tin LAGUNA CITY PH 03 BLK 38 High E 857 687 Rent 21,000 Detail
2025-05-11 Lam Tin LAGUNA CITY PH 01 BLK 06 High F 639 517 Price 5.550M Detail
2025-05-07 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 20 Middle F 644 517 Price 6.020M Detail
2025-05-07 Lam Tin LAGUNA CITY PH 01 BLK 16 High A 932 748 Price 7.550M Detail
2025-05-06 Lam Tin LAGUNA CITY PH 04 BLK 19 High D 822 662 Price 7.600M Detail
Detail