中文
Home > New Transaction
Bldg./Street
Type
Date Bldg./Street Floor Unit GFA(ft²) SA(ft²) Type Price(HK$)  
2025-04-19 Lam Tin LAGUNA CITY PH 02 BLK 28 High B 664 522 Price 5.800M Detail
2025-04-19 Lam Tin LAGUNA CITY PH 03 BLK 37 High B 644 517 Price 6.000M Detail
2025-04-19 Lam Tin LAGUNA CITY PH 04 BLK 22 High H 939 748 Price 8.100M Detail
2025-04-13 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 23 Middle C 669 522 Price 6.220M Detail
2025-04-10 Lam Tin LAGUNA CITY PH 02 BLK 25 High A 932 748 Price 8.140M Detail
2025-04-10 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 12 Low B 669 522 Price 6.200M Detail
2025-04-09 Lam Tin LAGUNA CITY PH 03 BLK 34 Middle B 669 522 Price 5.450M Detail
2025-04-03 Lam Tin LAGUNA CITY PH 01 BLK 07 Middle G 639 517 Price 5.550M Detail
2025-04-01 Lam Tin LAGUNA CITY PH 01 BLK 01 Middle E 857 687 Price 6.750M Detail
2025-03-31 Lam Tin LAGUNA CITY PH 03 BLK 34 Low B 664 522 Rent 17,000 Detail
2025-03-31 Lam Tin LAGUNA CITY PH 02 BLK 25 Middle C 639 517 Rent 18,000 Detail
2025-03-31 Lam Tin LAGUNA CITY PH 03 BLK 35 High B 644 517 Rent 16,500 Detail
2025-03-31 Lam Tin LAGUNA CITY PH 03 BLK 38 Middle G 644 517 Rent 17,500 Detail
2025-03-31 Lam Tin LAGUNA CITY PH 02 BLK 31 Low A 932 748 Rent 23,800 Detail
2025-03-31 Lam Tin LAGUNA CITY PH 02 BLK 31 Middle A 932 748 Rent 20,000 Detail
2025-03-25 Lam Tin LAGUNA CITY PH 01 BLK 14 Low C 639 517 Price 4.900M Detail
2025-03-22 Lam Tin LAGUNA CITY PH 02 BLK 31 A 932 748 Price 9.400M Detail
2025-03-22 Lam Tin LAGUNA CITY PH 03 BLK 37 Middle C 644 517 Price 5.450M Detail
2025-03-22 Lam Tin LAGUNA CITY PH 01 BLK 01 Middle D 857 687 Price 6.880M Detail
2025-03-14 Lam Tin LAGUNA CITY PH 04 BLK 19 Middle E 822 662 Price 6.500M Detail
Detail