中文
Home > New Transaction
Bldg./Street
Type
Date Bldg./Street Floor Unit GFA(ft²) SA(ft²) Type Price(HK$)  
2026-11-18 Lam Tin LAGUNA CITY PH 03 BLK 32 Low D 857 687 Price 7.200M Detail
2026-11-17 Lam Tin LAGUNA CITY PH 01 BLK 17 High F 639 517 Price 6.580M Detail
2026-11-17 Lam Tin LAGUNA CITY PH 03 BLK 32 High B 669 522 Price 7.350M Detail
2026-11-07 Lam Tin LAGUNA CITY PH 02 BLK 29 High F 639 517 Price 6.600M Detail
2026-11-05 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 21 頂 C 644 517 Price 7.300M Detail
2026-11-04 Lam Tin LAGUNA CITY PH 03 BLK 34 Middle A 939 748 Price 8.450M Detail
2026-10-31 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 23 High D 861 687 Price 9.680M Detail
2026-10-31 Lam Tin LAGUNA CITY PH 03 BLK 36 Low G 644 517 Price 6.400M Detail
2026-10-31 Lam Tin LAGUNA CITY PH 02 BLK 31 High A 932 748 Price 8.700M Detail
2026-10-29 Lam Tin LAGUNA CITY PH 03 BLK 33 Low C 669 522 Price 6.000M Detail
2026-10-26 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 12 High A,B 1,608 1,270 Price 18.200M Detail
2026-10-26 Lam Tin LAGUNA CITY PH 03 BLK 32 Middle G 644 517 Price 6.480M Detail
2026-10-23 Lam Tin LAGUNA CITY PH 03 BLK 38 Low H 939 748 Price 8.200M Detail
2026-10-23 Lam Tin LAGUNA CITY PH 01 BLK 02 Middle H 932 748 Price 8.200M Detail
2026-10-23 Lam Tin LAGUNA CITY PH 04 BLK 09 Middle E 857 687 Price 8.830M Detail
2026-10-23 Lam Tin LAGUNA CITY PH 02 BLK 24 High C 664 522 Price 6.930M Detail
2026-10-23 Lam Tin LAGUNA CITY PH 04 BLK 09 Low G 644 517 Price 6.350M Detail
2026-10-23 Lam Tin LAGUNA CITY PH 04 BLK 09 High C 644 517 Price 6.300M Detail
2026-10-23 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 20 Middle A 939 748 Price 8.800M Detail
2026-10-23 Lam Tin LAGUNA CITY PH 01 BLK 14 High C 639 517 Price 6.350M Detail
Detail