中文
Home > New Transaction
Bldg./Street
Type
Date Bldg./Street Floor Unit GFA(ft²) SA(ft²) Type Price(HK$)  
2026-01-20 Lam Tin LAGUNA CITY PH 01 BLK 14 Middle H 932 748 Price 8.730M Detail
2026-01-15 Lam Tin LAGUNA CITY PH 02 BLK 30 High F 639 517 Price 6.200M Detail
2026-01-15 Lam Tin LAGUNA CITY PH 02 BLK 25 Low B 639 517 Price 5.800M Detail
2026-01-11 Lam Tin LAGUNA CITY PH 03 BLK 33 Middle G 644 517 Price 6.180M Detail
2026-01-10 Lam Tin LAGUNA CITY PH 04 LAGUNA COVE BLK 10 Low C 644 517 Price 6.170M Detail
2026-01-03 Lam Tin LAGUNA CITY PH 04 BLK 19 Low C 669 522 Price 6.300M Detail
2025-12-30 Lam Tin LAGUNA CITY PH 02 BLK 25 Low D 857 687 Price 7.100M Detail
2025-12-26 Lam Tin LAGUNA CITY PH 03 BLK 38 Low C 669 526 Price 6.160M Detail
2025-12-25 Lam Tin LAGUNA CITY PH 01 BLK 08 Middle G 639 517 Price 5.800M Detail
2025-12-25 Lam Tin LAGUNA CITY PH 01 BLK 05 Low F 639 517 Price 5.780M Detail
2025-12-23 Lam Tin LAGUNA CITY PH 02 BLK 25 High G 639 517 Price 5.950M Detail
2025-12-23 Lam Tin LAGUNA CITY PH 02 BLK 25 High G 639 517 Price 6.160M Detail
2025-12-23 Lam Tin LAGUNA CITY PH 03 BLK 32 Low E 857 687 Price 6.600M Detail
2025-12-23 Lam Tin LAGUNA CITY PH 01 BLK 05 Low F 639 517 Price 5.780M Detail
2025-12-23 Lam Tin LAGUNA CITY PH 02 BLK 31 High G 639 517 Price 6.080M Detail
2025-12-23 Lam Tin LAGUNA CITY PH 01 BLK 17 Middle E 857 687 Price 7.480M Detail
2025-12-15 Lam Tin LAGUNA CITY PH 02 BLK 27 Low G 639 517 Price 6.100M Detail
2025-12-15 Lam Tin LAGUNA CITY PH 02 BLK 26 Middle G 639 517 Price 6.200M Detail
2025-12-15 Lam Tin LAGUNA CITY PH 02 BLK 28 High H 932 748 Price 8.850M Detail
2025-12-15 Lam Tin LAGUNA CITY PH 01 BLK 02 Low C 639 517 Price 5.460M Detail
Detail